Nominal lumber sizes
Softwood is sold by a nominal call-out that describes the size before it was dried and surfaced, not the size you receive. The difference is consistent enough to work from.
| Nominal call-out | Actual surfaced size |
|---|---|
| 1 x 2 | 3/4 x 1 1/2 |
| 1 x 4 | 3/4 x 3 1/2 |
| 1 x 6 | 3/4 x 5 1/2 |
| 1 x 8 | 3/4 x 7 1/4 |
| 1 x 10 | 3/4 x 9 1/4 |
| 1 x 12 | 3/4 x 11 1/4 |
| 2 x 2 | 1 1/2 x 1 1/2 |
| 2 x 4 | 1 1/2 x 3 1/2 |
| 2 x 6 | 1 1/2 x 5 1/2 |
| 2 x 8 | 1 1/2 x 7 1/4 |
| 2 x 10 | 1 1/2 x 9 1/4 |
| 2 x 12 | 1 1/2 x 11 1/4 |
| 4 x 4 | 3 1/2 x 3 1/2 |
| 6 x 6 | 5 1/2 x 5 1/2 |
Notes on using this sheet
- The nominal figure describes the rough sawn green section. Drying and surfacing on four sides remove the difference.
- Above nine inches nominal, the reduction is a quarter rather than a half inch, which is the step most often forgotten when setting out.
- Rough sawn stock sold undressed is closer to its nominal size and will not match dressed material in the same run.